| Unit | ||
|---|---|---|
| Laser | Fiber Laser | |
| Laser Power | W | 20 | 30 | 50 |
| Mode of Operation | Pulsed | |
| Max. Peak Power | kW | >7.5 |
| Operating Temperature | Up to 40 °C | |
| Lens | F – Theta | |
| Wave Length | nm | λ = 1060 ±10 |
| Marking Area | mm | 150 x 150 / 100 x 100 / 70 x 70 (Optional) |
| Repeatability | micron | ≤80 |
| Beam (Ø)** | micron | 30 – 60 |
| Working Area | mm | 320 x 200 |
| Overall Size (L*B*H) | mm | 850 x 500 x 700 |
| Gross Weight | kg | 65 |
| Actuator Travel (Motorized) | mm | 80 |
| Maximum Job Load | kg | With Space = 10 & Without Space = 15 |
| Software | Mark-Pro |






