SLTL unveils & offers- The Future X a new generation High Power 2D Fiber Laser Cutting Machine for high precision sheet metal cutting, as the name suggests, it’s high on its factor X with its matchless instinctive reflexes. The Future X model is equipped with Dynamic Edge Control and a linear motor drive with a rigid gantry structure enabling 3G acceleration. The cost-effective 2D laser cutting system with up to 15 kW fiber laser and higher brilliantly cuts metals like mild steel, stainless steel, aluminium, brass, copper, titanium, and coated and textured metal sheets. Backed with dynamic edge control future X model is ultra-efficient, marvellously effective and its high performance makes it a must for your manufacturing unit.
Laser Power | 6kW | 8kW | 10kW | 12kW | 15kW |
---|---|---|---|---|---|
Cutting Thickness on Metals* mm (inch) | |||||
Mild Steel (MS) | 25 (1”)* | 28 (9/8”)* | 30 (19/16″)* | 32 (5/4″)* | 35 (11/8″)* |
Stainless Steel (SS) (O2) | 10 (3/8”) | 10 (3/8″) | 10 (3/8″) | 10 (3/8″) | 10 (3/8″) |
Stainless Steel (SS) (N2) | 16 (5/8”) | 20 (13/16”) | 25 (1″)* | 25 (1”)* | 30 (19/16″)* |
Aluminum (Al) | 16 (5/8”) | 20 (13/16”) | 25 (1″)* | 30 (19/16″)* | 30 (19/16″)* |
Brass (Br) | 12 (1/2”) | 16 (5/8″) | 20 (13/16”) | 25 (1”)* | 30 (19/16″)* |
Copper (Cu) | 8 (5/16″) | 10 (3/8″) | 12 (1/2″) | 16 (5/8”) | 18 (11/16″) |
Galvanized Iron (GI)# | 3 (1/8″) | 3 (1/8″) | 3 (1/8″) | 3 (1/8″) | 3 (1/8″) |
Power Consumption** | 32kW | 40kW | 48kW | 56kW | 68kW |
Working Area (X Y Z) | 1550 x 3030 x 150mm (60” x 120” x 6”) | 1550 x 3030 x 150mm (60” x 120” x 6”) | 1550 x 3030 x 150mm (60” x 120” x 6”) | 1550 x 3030 x 150mm (60” x 120” x 6”) | 1550 x 3030 x 150mm (60” x 120” x 6”) |
Maximum Speed (X Y) | 220 m/min (4724 ipm)* | 220 m/min (4724 ipm)* | 220 m/min (4724 ipm)* | 220 m/min (4724 ipm)* | 220 m/min (4724 ipm)* |
Position Accuracy | (±)0.0050 mm (0.002”) | (±)0.0050 mm (0.002”) | (±)0.0050 mm (0.002”) | (±)0.0050 mm (0.002”) | (±)0.0050 mm (0.002”) |
Repeatability | (±) 0.020 mm (0.001”) | (±) 0.020 mm (0.001”) | (±) 0.020 mm (0.001”) | (±) 0.020 mm (0.001”) | (±) 0.020 mm (0.001”) |
Work Piece Weight | 900 kg | 900 kg | 900 kg | 900 kg | 900 kg |
A laser, when properly focused and set for a material, cuts a part with a sharp edge. Dynamic Edge Control (DEC) decreases inflammation on the edges of the processing materials, synchronized laser with axial motion through the system. The cutting system operates laser power with the axis speed via the dynamic edge control (DEC) mechanism which reduces burning effects at the edges.